Just Listed In Dickinson | A must see, custom Venture built home showcasing 4 bedrooms and 3 bathrooms. Every inch of this modern home was thoughtfully designed and reflects quality, craftsmanship, efficient use of space, and intentional design. The beautiful kitchen serves as the heart of the home, featuring sleek, stylish finishes and seamlessly flows into the main living areas, perfect for everyday living and entertaining alike. Gorgeous natural light fills the space and beautifully designed bathrooms are sure to impress. In a wonderful north Dickinson location, this move in ready home is the one you've been waiting for! Call today to schedule your showing of this exceptional property! 🏡
| Year built: | 2020 |
| Total sqft: | 1942.00 |
| Total bathrooms: | 3 |
| Total bedrooms: | 4 |
| Garage stall: | 3 |
| Style: | Split Foyer |
| Sqft main | 992.00 |
| Total full baths: | 3 |
| Basement: | finished |
| Total half baths: | 0 |
| Basement type | poured |
| Lot size dimensions: | 7890 |
| lot size square feet: | 0 |
| Area: | Dickinson |
| Taxes | 3869 |
| Specials Year |
| County | Stark |
| Tax Year | 2025 |
| Zoning | Res Low Density |
| Out Building 1 |
| Out Building 2 |
| Out Building 3 |
| Offer Date |
| Backup offer: |
| ext. Features: | hardboard stone |
| int. Features: | Eat in Kitchen, Elec Garage Opener, Microwave, Dishwasher, Range, Refrigerator |
| utilities: | Heat: Gas Forced Air, Air Type: Central, Sewer: City, Water: City |
| Miscellaneous: | LBP Target Housing: No |
| Room name | Room level | NO.of rooms | length | width | area | remarks |
| Living Room | Main | |||||
| Kitchen | Main | |||||
| Bedroom(s) | Lower |
| Living room | |
| Room level | Main |
| NO.of rooms | |
| Length | |
| Width | |
| Area | |
| Remarks | |
| Kitchen | |
| Room level | Main |
| NO.of rooms | |
| Length | |
| Width | |
| Area | |
| Remarks | |
| Bedroom(s) | |
| Room level | Lower |
| NO.of rooms | |
| Length | |
| Width | |
| Area | |
| Remarks | |
| Office | The Real Estate Company |
| Agent | Amber Kuntz |
Information and interactive calculators are made available to you as self-help tools for your independent use. We cannot and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues.
Information and interactive calculators are made available to you as self-help tools for your independent use. We cannot and do not guarantee their accuracy or their applicability to your circumstances. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues.
Award Winning Real Estate Agency!